All-AROUND
ALL AROUND MENS
Lee Farris
Jonesville, Louisiana
Duval County / Vela Ranch
264 2/8 GROSS 490 4/8 mUY gRANDE pOINTS
firearm: rifle
wEIGHT: 161 LBS x 1 = 161
SPREAD: 25 6/8” x 5 = 128 6/8
pOINTS: 38 PTS x 5 = 190
l. CIRC.: 5 4/8” x 1 = 5 4/8
R. CIRC: 5 2/8” x 1 = 5 2/8
ALL AROUND WOMENS
Alyssa Perez
Wimberley, Texas
Duval County / Gonzales Ranch
212 5/8 GROSS 379 2/8 mUY gRANDE pOINTS
firearm: rifle
wEIGHT: 162 LBS x 1 = 162
SPREAD: 21 3/8” x 5 = 106 7/8
pOINTS: 20 PTS x 5 = 100
l. CIRC.: 5 1/8” x 1 = 5 1/8
R. CIRC: 5 2/8” x 1 = 5 2/8
ALL AROUND BOYS
Evan Perez
Wimberley, Texas
Duval County / Gonzales Ranch
220 6/8 GROSS 393 1/8 mUY gRANDE pOINTS
firearm: rifle
wEIGHT: 173 LBS x 1 = 173
SPREAD: 21” x 5 = 105
pOINTS: 21 PTS x 5 = 105
l. CIRC.: 5 1/8” x 1 = 5 1/8
R. CIRC: 5” x 1 = 5
ALL AROUND GIRLS
Ella Hawk
Huffman, Texas
Duval County / Tres Hermanos Ranch